HACKETT | JOHN | A | 10 | INF | JACKSONVILLE | VETERAN | JAN 1 64 | MUSTERED OUT JUL 4 65 | MH |
HACKETT | JOHN | A | 10 | INF | JACKSONVILLE | PRIVATE | AUG 9 61 | RE-ENLISTED AS A VETERAN | MH |
HAGERMAN | EMANUEL | G | 34 | INF | MONROE | PRIVATE | AUG 10 61 | DISCH FOR DISABILITY NOV 23 62 | M |
HAGGARD | CHARLES A | C | 6 | CAV | JACKSONVILLE | PRIVATE | SEP 3 61 | MH | |
HAIRGROVE | FRANCIS M | K | 2 | ART | JACKSONVILLE | PRIVATE | OCT 15 61 | MUSTERED OUT DEC 30 64 | MH |
HAIRGROVE | FRANCIS M | G | 10 | INF | JACKSONVILLE | PRIVATE | APR 22 61 | MUSTERED OUT JUL 29 61 | M |
HALE | ISAAC | K | 28 | INF | NEVADA | CORPL | MAR 18 65 | CONS. MUSTERED OUT MAR 18 66 | M |
HALE | LUKE | A | 150 | INF | CONCORD | ||||
HALL | CHARLES A | F | 45 | INF | FRANKLIN | CORPL | OCT 29 61 | DIED AT ST LOUIS MO SEP 26 63 | MH |
HALL | JOSEPH | K | 27 | INF | JACKSONVILLE | RECRUIT | DEC 29 63 | DIED AT VINING STATION GA AUG 20 64 | MH |
HALL | LEWIS | K | 2 | ART | JACKSONVILLE | PRIVATE | OCT 15 61 | MUSTERED OUT DEC 30 64 | MH |
HALL | SYLVESTER | E | 76 | INF | CONCORD | CORPL | AUG 11 62 | DIED JUL 29 64 WOUNDS | H |
HALLADAY | GEORGE W | HQ | 6 | CAV | JACKSONVILLE | SGT MAJOR | AUG 14 61 | MUSTERED OUT DEC 9 64 | MH |
HALPIN | JOHN | K | 154 | INF | JACKSONVILLE | PRIVATE | FEB 13 65 | DESERTED FEB 25 65 | MH |
HAM | GEORGE W | I | 16 | INF | MURRAYSVILLE | RECRUIT | DEC 10 63 | PRISONER OF WAR | M |
HAMBLIN | ISAAC | I | 32 | INF | JACKSONVILLE | PRIVATE | NOV 5 61 | DESERTED JAN 20 62 | H |
HAMILTON | BENJAMIN F | H | 32 | INF | MORGAN CO | PRIVATE | SEP 24 61 | DIED AT NAPLES IL MAY 10 62 | MH |
HAMILTON | ELI B | C | 145 | INF | JACKSONVILLE | CORPL | MAY 7 64 | MUSTERED OUT SEP 23 64 | MH |
HAMILTON | GEORGE W | K | 2 | ART | JACKSONVILLE | PRIVATE | OCT 15 61 | DISCHARGED SEP 23 63 | MH |
HAMILTON | JOSEPH | A | 68 | INF | JACKSONVILLE | PRIVATE | MAY 27 62 | MUSTERED OUT SEP 26 62 | MH |
HAMILTON | WILLIAM | B | 50 | INF | CONCORD | RECRUIT | OCT 24 64 | MUSTERED OUT JUL 13 65 | MH |
HANBACK | ALBERT | C | 145 | INF | CONCORD | CORPL | MAY 7 64 | MUSTERED OUT SEP 23 64 | MH |
HANBACK | CHARLES | K | 27 | INF | MORGAN CO | RECRUIT | SEP 1 61 | RE-ENLISTED AS A VETERAN | MH |
HANBACK | CHARLES | K | 27 | INF | MORGAN CO | VETERAN | M | ||
HANBACK | LEWIS | K | 27 | INF | MORGAN CO | CAPT | JUN 27 64 | MUSTERED OUT SEP 20 64 AS 1ST LT | MH |
HANBACK | LEWIS | K | 27 | INF | MORGAN CO | 2ND LT | NOV 28 61 | PROMOTED 1ST LT | MH |
HANBACK | LEWIS | K | 27 | INF | MORGAN CO | 1ST SGT | AUG 20 61 | PROMOTED 2ND LT | MH |
HANBACK | LEWIS | K | 27 | INF | MORGAN CO | 1ST LT | JUN 4 63 | PROMOTED CAPT | MH |
HANBACK | LOUIS | B | 10 | INF | JACKSONVILLE | PRIVATE | APR 16 61 | MUSTERED OUT JUL 20 61 AS SGT | M |
HANKINS | J | K | 154 | INF | JACKSONVILLE | CORPL | FEB 14 65 | MUSTERED OUT SEP 18 65 | H |
HANLEY | THOMAS L | I | 14 | INF | WAVERLY | PRIVATE | MAY 25 61 | MUSTERED OUT JUN 18 64 | MH |
HANN | NORMAN | F | 70 | INF | JACKSONVILLE | PRIVATE | JUN 10 62 | MUSTERED OUT OCT 23 62 | M |
HANN | WILLIAM | F | 70 | INF | JACKSONVILLE | PRIVATE | JUN 10 62 | MUSTERED OUT OCT 23 62 | M |
HANNA | A G | H | 10 | CAV | WAVERLY | PRIVATE | SEP 23 61 | MUSTERED OUT DEC 30 64 AS SGT | |
HANNA | WILLIAM | K | 154 | INF | JACKSONVILLE | PRIVATE | FEB 15 65 | MUSTERED OUT SEP 18 65 | MH |
HANSON | ROBERT | U | 27 | INF | JACKSONVILLE | RECRUIT | SEP 2 61 | DIED AT CAIRO IL OCT 18 61 | MH |
HAPPY | CHARLES B | G | 10 | INF | JACKSONVILLE | MUSICIAN | APR 22 61 | MUSTERED OUT JUL 29 61 | M |
HAPPY | JAMES G | K | 154 | INF | JACKSONVILLE | PRIVATE | FEB 17 65 | MUSTERED OUT SEP 18 65 | MH |
HARBAKER | DAVID | K | 2 | ART | JACKSONVILLE | PRIVATE | OCT 15 61 | MUSTERED OUT DEC 30 64 | MH |
HARDMAN | DAVID F | G | 13 | CAV | WAVERLY | PRIVATE | JAN 25 62 | DIED AT OLD TOWN LANDING AR AUG 20 62 | MH |
HARDY | GEORGE | G | 10 | INF | JACKSONVILLE | PRIVATE | APR 22 61 | MUSTERED OUT JUL 29 61 | M |
HARGIS | JOSEPH D | B | 18 | INF | CONCORD | RECRUIT | FEB 1 65 | CONSOL. MUSTERED OUT SEP 6 65 | H |
HARMING | GEORGE C | I | 14 | INF | JACKSONVILLE | PRIVATE | MAY 25 61 | MUSTERED OUT JUN 18 64 | MH |
HARMON | EDWARD | A | 10 | INF | JACKSONVILLE | VETERAN | JAN 1 64 | MUSTERED OUT JUL 4 65 | MH |
HARMON | EDWARD | A | 10 | INF | JACKSONVILLE | PRIVATE | AUG 9 61 | RE-ENLISTED AS A VETERAN | MH |
HARNEY | JAMES P | H | 32 | INF | FRANKLIN | VETERAN | JAN 2 64 | MUSTERED OUT SEP 16 65 | MH |
HARNEY | JAMES P | H | 32 | INF | FRANKLIN | PRIVATE | SEP 14 61 | RE-ENLISTED AS A VETERAN | MH |
HARPER | CHARLES F | F | 14 REORG | INF | NAPLES | PRIVATE | DEC 21 63 | MUSTERED OUT JUL 25 65 | H |
HARPER | CHARLES S | K | 14 | INF | NAPLES | RECRUIT | DEC 21 63 | SEE CO F VETERAN'S BATTALION | H |
HARPER | WILLIAM | I | 14 | INF | WAVERLY | PRIVATE | MAY 25 61 | RE-ENLISTED AS A VETERAN | MH |
HARPER | WILLIAM | I | 14 | INF | WAVERLY | VETERAN | JAN 1 64 | SEE CO F VETERAN'S BATTALION | MH |
HARPER | WILLIAM | F | 14 REORG | INF | WAVERLY | PRIVATE | JAN 1 64 | MUSTERED OUT SEP 16 65 | MH |
HARPER | WILLIAM | F | 14 VET | INF | WAVERLY | PRIVATE | JAN 1 64 | SEE CO F 14 ILL INF, REVIVED | MH |
HARRINGTON | HIRAM S | G | 105 | INF | FRANKLIN | 1ST SGT | AUG 8 62 | PROMOTED 2ND LT | H |
HARRINGTON | HIRAM S | G | 105 | INF | FRANKLIN | 2ND LT | DEC 24 63 | RESIGNED AUG 2 63 DISABILITY | H |
HARRIS | COLUMBUS | K | 2 | ART | JACKSONVILLE | VETERAN | FEB 2 64 | MUSTERED OUT JUL 14 65 AS SGT | H |
HARRIS | JAMES M | I | 16 | CAV | WAVERLY | RECRUIT | SEP 28 63 | EXCHANGED PRISONER. ABSENT IN ILLINOIS. NOT DISCHARGED. | MH |
HARRIS | JOHN L | I | 14 | INF | WAVERLY | CORPL | MAY 25 61 | MUSTERED OUT JUN 18 64 | MH |
HARRIS | THOMAS J | D | 26 | INF | MORGAN CO | RECRUIT | FEB 19 64 | MUSTERED OUT JUL 20 65 | H |
HARRIS | WILLIAM | E | 58 | INF | WAVERLY | PRIVATE | MAR 6 65 | CONSOL. MUSTERED OUT MAR 5 66 | MH |
HARRISON | FRANCIS M | B | 10 | INF | JACKSONVILLE | VETERAN | JAN 1 64 | MUSTERED OUT JUL 4 65 | MH |
HARRISON | FRANCIS M | B | 10 | INF | JACKSONVILLE | PRIVATE | AUG 13 61 | RE-ENLISTED AS A VETERAN | MH |
HARRISON | WILLIAM | B | 133 | INF | SPRINGFIELD | PRIVATE | MAY 2 64 | MUSTERED OUT SEP 24 64 | H |
HARRISON | WILLIAM H | A | 68 | INF | JACKSONVILLE | 1ST LT | DEC 23 62 | MUSTERED OUT SEP 26 62 | M |
HARRISON | WILLIAM H | HQ | 68 | INF | JACKSONVILLE | 1ST LT | JUN 23 62 | MUSTERED OUT SEP 26 62 | MH |
HART | THOMAS | A | 32 | INF | EVANS' MILL | PRIVATE | AUG 27 61 | DESERTED OCT 5 62 | M |
HART | WALLACE | H | 155 | INF | NAPLES | PRIVATE | FEB 24 65 | MUSTERED OUT JUN 24 65 | H |
HART | WILLIAM J | A | 32 | INF | EVANS' MILL | PRIVATE | AUG 27 61 | MUSTERED OUT MAR 6 65 | M |
HARVEY | ASA M | F | 75 | INF | FRANKLIN | PRIVATE | AUG 15 62 | DISCH DEC 31 62 | M |
HARVEY | WILLIAM | K | 154 | INF | JACKSONVILLE | PRIVATE | FEB 10 65 | MUSTERED OUT SEP 18 65 | MH |
HARVEY | WILLIAM | K | 27 | INF | MORGAN CO | PRIVATE | SEP 2 61 | DISCH FOR DISABILITY FEB -- 62 | MH |
HASKEL | CHARLES | K | 27 | INF | MORGAN CO | PRIVATE | AUG 20 61 | WOUNDED, PRISONER OF WAR | MH |
HATCHER | AMBROSE | K | 154 | INF | JACKSONVILLE | PRIVATE | FEB 13 65 | DESERTED FEB 22 65 | MH |
HATFIELD | MARION S | A | 10 | INF | MEREDOSIA | PRIVATE | AUG 9 61 | MUSTERED OUT AUG 31 64 | MH |
HAUGHN | JOHN T | E | 76 | INF | CONCORD | PRIVATE | AUG 9 62 | DISCH FOR DISABILITY FEB 3 64 | MH |
HAWKINBURY | JOS A | K | 33 | INF | YATESVILLE | RECRUIT | FEB 11 65 | ABSENT WITHOUT LEAVE SEP 11 65 | H |
HAWKINS | JOSEPH | A | 48 | INF | CONCORD | M | |||
HAWKINS | WILLIAM R | F | 38 | INF | JACKSONVILLE | M | |||
HAWKS | SAMUEL | F | 113 | INF | CONCORD | PRIVATE | AUG 12 62 | DISCH FOR DISABILITY MAR 16 63 | MH |
HAYS | CHARLES H | D | 154 | INF | JACKSONVILLE | M | |||
HAYS | CHARLES H | K | 154 | INF | JACKSONVILLE | PRIVATE | FEB 13 65 | SEE RECRUITS CO D | MH |
HAYS | HUGH | K | 27 | INF | PRIVATE | AUG 20 61 | DISCH FOR DISABILITY MAR 22 64 | MH | |
HAYS | THOMAS | C | 34 | INF | FRANKLIN | RECRUIT | OCT 9 62 | MUSTERED OUT JUL 13 65 AS CORPL | H |
HAZELDEN | SAMUEL | K | 57 | INF | BUDA | VETERAN | DEC 27 63 | DISCH FOR DISABILITY DEC 27 64 | M |
HAZELDEN | SAMUEL | K | 57 | INF | CONCORD | PRIVATE | OCT 21 61 | RE-ENLISTED AS A VETERAN | M |
HAZZARD | CHARLES H | C | 6 | CAV | JACKSONVILLE | 1ST LT | DEC 31 62 | DISCHARGED JUL 24 63 | MH |
HAZZARD | CHARLES H | C | 6 | CAV | JACKSONVILLE | 2ND LT | APR 25 62 | PROMOTED 2ND LT | MH |
HAZZARD | DENNIS | I | 14 | INF | WAVERLY | PRIVATE | MAY 25 61 | MUSTERED OUT JUN 18 64 | MH |
HEARN | ALFRED A | K | 154 | INF | JACKSONVILLE | PRIVATE | FEB 7 65 | MUSTERED OUT SEP 18 65 | MH |
HEFLIN | MARTIN | I | 14 | INF | WAVERLY | PRIVATE | MAY 25 61 | RE-ENLISTED AS A VETERAN | MH |
HEFLIN | MARTIN | I | 14 | INF | GALESBURG | VETERAN | JAN 1 64 | SEE CO F VETERAN'S BATTALION | M |
HEFLIN | MARTIN | F | 14 REORG | INF | GALESBURG | PRIVATE | JAN 1 64 | MUSTERED OUT SEP 16 65 | M |
HEIDBRINKER | HENRY | G | 34 | INF | ARENZVILLE | PRIVATE | AUG 10 61 | DISCH, WOUNDS, JUL 7 62 | M |
HEIDENBURG | CADMUS | K | 154 | INF | JACKSONVILLE | SERGT | FEB 16 65 | MUSTERED OUT SEP 18 65 AS 1ST SERGT | MH |
HEIDINBURG | CADMUS | C | 145 | INF | JACKSONVILLE | PRIVATE | MAY 7 64 | MUSTERED OUT SEP 23 64 | H |
HEIGLEY | HARLOW | I | 84 | INF | CONCORD | PRIVATE | AUG 22 62 | DIED AT NASHVILLE TN JAN 29 63 WOUNDS | |
HEINZ | EDWARD | HQ | 14 | INF | BAND LEADER | MAY 25 61 | MUSTERED OUT JUN 13 62 | M | |
HEITZ | JOSEPH | K | 27 | INF | ARENZVILLE | PRIVATE | AUG 20 61 | MUSTERED OUT SEP 20 64. WOUNDED | H |
HEITZ | SOPHA | K | 27 | INF | ARENZVILLE | PRIVATE | AUG 20 61 | RE-ENLISTED AS A VETERAN | MH |
HEITZ | SOPHA | K | 27 | INF | ARENZVILLE | VETERAN | JAN 1 64 | TRANSFERRED TO CO G 9TH INF CONSOL. | MH |
HEITZ | SOPHA | G | 9 | INF | CONCORD | PRIVATE | JAN 1 64 | CONSOL. MUSTERED OUT JUL 9 65 | M |
HENDERSON | AMOS | B | 133 | INF | JACKSONVILLE | PRIVATE | MAY 2 64 | MUSTERED OUT SEP 24 64 | MH |
HENDERSON | ANDREW J | B | 10 | INF | JACKSONVILLE | PRIVATE | APR 16 61 | MUSTERED OUT JUL 29 61 | M |
HENDERSON | CHARLES | K | 2 | ART | JACKSONVILLE | ARTIFICER | OCT 15 61 | MUSTERED OUT DEC 30 64 AS PRIVATE | MH |
HENDERSON | EDWARD F | A | 3 | CAV | WAVERLY | PRIVATE | AUG 2 61 | MUSTERED OUT SEP 5 64 | MH |
HENDERSON | EDWIN | A | 3 | CAV | WAVERLY | PRIVATE | AUG 2 61 | DISCH FOR DISABILITY | MH |
HENDERSON | G A | B | 133 | INF | JACKSONVILLE | CORPL | MAY 2 64 | MUSTERED OUT SEP 24 64 | MH |
HENDERSON | JOEL | A | 3 | CAV | WAVERLY | PRIVATE | AUG 2 61 | MUSTERED OUT SEP 5 64 | MH |
HENDERSON | MADISON | A | 68 | INF | JACKSONVILLE | PRIVATE | MAY 27 62 | MUSTERED OUT SEP 26 62 | MH |
HENDERSON | PERRY | K | 154 | INF | JACKSONVILLE | CORPL | FEB 13 65 | MUSTERED OUT SEP 18 65 AS PRIVATE | MH |
HENDERSON | SILAS | A | 10 | INF | JACKSONVILLE | RECRUIT | FEB 20 64 | MUSTERED OUT JUL 4 65 | MH |
HENDERSON | THOMAS | E | 145 | INF | JACKSONVILLE | PRIVATE | MAY 2 64 | MUSTERED OUT SEP 23 64 | MH |
HENDLEY | ANDREW J | F | 12 | CAV | WAVERLY | PRIVATE | OCT 7 61 | DESERTED JUN 10 63 | H |
HENDLEY | ANDREW J | F | 14 | INF | JACKSONVILLE | RECRUIT | JUN 6 61 | DESERTED OCT 22 61 | |
HENDRICK | BIRD | E | 5 | CAV | JACKSONVILLE | RECRUIT | APR 11 65 | DIED AT MEMPHIS TN JUN 9 65 | |
HENDRICKS | BENJAMIN F | C | 16 | INF | BETHEL | PRIVATE | MAY 24 61 | DIED MAR 1 62 | |
HENRY | CHARLES E | C | 145 | INF | MURRAYVILLE | PRIVATE | MAY 7 64 | MUSTERED OUT SEP 23 64 | MH |
HENRY | GEORGE | 13 | USC ART | JACKSONVILLE | RECRUIT | APR 5 65 | MH | ||
HENRY | JOHN | B | 27 | INF | NAPLES | PRIVATE | AUG 12 61 | MUSTERED OUT SEP 20 64 AS CORP | H |
HENRY | JOHN | SLA | JACKSONVILLE | RECRUIT | NOV 18 63 | MUSTERED OUT JUN 30 65 | MH | ||
HENRY | JOHN R | F | 70 | INF | JACKSONVILLE | PRIVATE | JUL 4 62 | MUSTERED OUT OCT 23 62 | M |
HENRY | WILLIAM | C | 145 | INF | MURRAYVILLE | CORPL | MAY 7 64 | MUSTERED OUT SEP 23 64 AS SERGT | MH |
HERR | DAVID | D | 154 | INF | MEREDOSIA | PRIVATE | FEB 14 65 | MUSTERED OUT SEP 18 65 | MH |
HERRING | CLARK | D | 126 | INF | IATAN | M | |||
HESS | WALTON S | C | 145 | INF | JACKSONVILLE | PRIVATE | MAY 7 64 | MUSTERED OUT SEP 23 64 | MH |
HEUBARGER | JOSEPH | C | 6 | CAV | JACKSONVILLE | RECRUIT | APR 29 64 | MUSTERED OUT NOV 5 65 | H |
HIATT | THOMAS | B | 27 | INF | MEREDOSIA | RECRUIT | FEB 18 62 | ABSENT, DETACHED AT MUSTER OUT OF REG | MH |
HICKS | GEORGE W | H | 10 | CAV | JACKSONVILLE | RECRUIT | FEB 1 64 | DIED AT LITTLE ROCK AR AUG 24 64 | MH |
HICKS | ISAAC N | A | 68 | INF | JACKSONVILLE | CORPL | MAY 27 62 | MUSTERED OUT SEP 26 62 | MH |
HICKS | LINDSAY J | B | 50 | INF | CONCORD | VETERAN | DEC 28 63 | MUSTERED OUT JUL 13 65 | MH |
HICKS | LINDSAY J | B | 50 | INF | CONCORD | PRIVATE | AUG 20 61 | RE-ENLISTED AS A VETERAN | MH |
HIGGENS | JOHN | D | 14 VET | INF | MORGAN CO | PRIVATE | DEC 7 63 | SEE CO D 14 ILL INF, REVIVED | MH |
HIGGINS | JOHN | F | 14 | INF | MORGAN CO | PRIVATE | MAY 25 61 | RE-ENLISTED AS A VETERAN | MH |
HIGGINS | JOHN | F | 14 | INF | MORGAN CO | VETERAN | DEC 7 63 | SEE CO D VETERAN'S BATTALION | MH |
HIGGINS | JOHN | D | 14 REORG | INF | MORGAN CO | PRIVATE | DEC 7 63 | MUSTERED OUT MAY 30 65 | MH |
HIGGINSON | R | U | 27 | INF | JACKSONVILLE | RECRUIT | SEP 2 61 | H | |
HIGGINSON | SAMUEL G | D | 154 | INF | MEREDOSIA | PRIVATE | FEB 16 65 | MUSTERED OUT SEP 18 65 | MH |
HIGGS | WILLIAM H | I | 115 | INF | JACKSONVILLE | PRIVATE | AUG 6 62 | DIED AT NASHVILLE TN MAR 21 63 | MH |
HIGHFIELD | WILFRED H | K | 2 | ART | RECRUIT | MUSTERED OUT JUN 14 65 | M | ||
HIGHLAND | ROBERT | G | 33 | INF | HAMLIN | VETERAN | JAN 1 64 | MUSTERED OUT NOV 24 65 | M |
HIGHLAND | ROBERT | G | 33 | INF | CONCORD | PRIVATE | AUG 20 61 | RE-ENLISTED AS A VETERAN | M |
HILL | HORACE F | D | 15 REORG | INF | LYNNVILLE | PRIVATE | FEB 21 65 | MUSTERED OUT SEP 16 65 | H |
HILL | JOHN | E | 101 | INF | BETHEL | SERG'T | AUG 2 62 | MUSTERED OUT JUN 7 65 AS 1ST SGT | MH |
HILL | JOHN W | U | 29 | USC INF | JACKSONVILLE | RECRUIT | SEP 5 64 | H | |
HILL | ROBERT | U | 34 | INF | MORGAN CO | RECRUIT | MAR 8 65 | SUBSTITUTE.MUSTERED OUT JUL 12 65 | MH |
HILLERBY | GEORGE | C | 145 | INF | JACKSONVILLE | PRIVATE | MAY 7 64 | MUSTERED OUT SEP 23 64 | MH |
HILLIG | FREDERICK A | I | 115 | INF | MEREDOSIA | PRIVATE | AUG 14 62 | WOUNDED AT CHICAMAUGA, GA TRANSFERRED TO VRC APR 10 64 | H |
HILLY | FRANCIS M | F | 14 | INF | JACKSONVILLE | PRIVATE | MAY 25 61 | MUSTERED OUT JUN 18 64 AS WAGONER | MH |
HILLY | GEORGE W | F | 14 | INF | JACKSONVILLE | PRIVATE | MAY 25 61 | MUSTERED OUT JUN 18 64 | MH |
HINDMAN | JOHN | G | 34 | INF | CROSS ROADS | 1ST LT | SEP 4 61 | RESIGNED FEB 13 62 | M |
HINES | PATRICK | F | 14 | INF | WAVERLY | MUSICIAN | MAR 1 62 | MUSTERED OUT MAY 30 65 | M |
HINES | PATRICK | I | 14 | INF | WAVERLY | RECRUIT | MAR 1 62 | SEE CO F VETERAN'S BATTALION | MH |
HINES | PATRICK | F | 14 REORG | INF | MORGAN CO | MUSICIAN | MAR 1 62 | MUSTERED OUT MAY 30 65 | MH |
HINES | PATRICK | F | 14 VET | INF | MORGAN CO | MUSICIAN | MAR 1 62 | SEE CO F 14 ILL INF, REVIVED | MH |
HINKY | JOHN | F | 14 | INF | JACKSONVILLE | RECRUIT | JUN 4 61 | TRANSFERRED TO BAND | M |
HINKY | JOHN | HQ | 14 | INF | JACKSONVILLE | BAND 3RD CL | JUN 24 61 | MUSTERED OUT JUN 13 62 | M |
HINNIS | JOHN | E | 58 | INF | FRANKLIN | PRIVATE | MAR 7 65 | CONSOL. MUSTERED OUT MAR 6 66 | H |
HITE | JOHN | E | 28 | INF | FRANKLIN | PRIVATE | OCT 25 64 | CONS. MUSTERED OUT OCT 24 65 | H |
HOADLEY | WILLIAM R | G | 74 | INF | LYNNVILLE | CAPT | JUN 27 64 | MUSTERED OUT TO DATE JUN 10 65 | H |
HOADLEY | WILLIAM R | G | 74 | INF | LYNNVILLE | 1ST LT | SEP 4 62 | PROMOTED CAPT | H |
HOAGLAND | CORNELIUS | I | 115 | INF | JACKSONVILLE | PRIVATE | AUG 13 62 | MUSTERED OUT JUN 11 65 | MH |
HOAGLAND | ELI | E | 76 | INF | CONCORD | PRIVATE | AUG 9 62 | DISCH FOR DISABILITY MAR 25 63 | MH |
HOAGLAND | JOSEPH | C | 6 | CAV | JACKSONVILLE | VETERAN | MAR 1 64 | MUSTERED OUT NOV 5 65 | H |
HOAGLAND | JOSEPH | C | 6 | CAV | JACKSONVILLE | SERGT | SEP 3 61 | RE-ENLISTED AS A VETERAN | H |
HOBSAM | ELAM | K | 27 | INF | MORGAN CO | PRIVATE | AUG 20 61 | MUSTERED OUT SEP 20 64 | H |
HOBSON | ARCHIBALD | K | 27 | INF | MORGAN CO | PRIVATE | AUG 20 61 | DIED AT NASHVILLE TN OCT 23 62 | MH |
HOBSON | RILEY | K | 27 | INF | MORGAN CO | PRIVATE | AUG 20 61 | DISCH FOR DISABILITY JUL 14 62 | MH |
HOCKING | ALFRED | A | 68 | INF | JACKSONVILLE | PRIVATE | MAY 27 62 | MUSTERED OUT SEP 26 62 | MH |
HOCKING | FREDERICK G | C | 145 | INF | JACKSONVILLE | PRIVATE | MAY 7 64 | MUSTERED OUT SEP 23 64 | MH |
HODGES | JOHN J | H | 155 | INF | MEREDOSIA | PRIVATE | FEB 23 65 | MUSTERED OUT SEP 4 65 | |
HODGES | WILLIAM H | B | 27 | INF | MEREDOSIA | PRIVATE | AUG 12 61 | MUSTERED OUT SEP 20 64 AS SGT | MH |
HOFFMAN | DANIEL | B | 27 | INF | NAPLES | PRIVATE | AUG 12 61 | MUSTERED OUT SEP 20 64 AS CORP | H |
HOFFMAN | JOHN | B | 27 | INF | NAPLES | PRIVATE | AUG 12 61 | TRANSFERRED TO INVALID CORPS SEP 16 63 | H |
HOFFMAN | JOHN T | H | 11 | REGT VOL | JACKSONVILLE | RECRUIT | APR 7 65 | 1ST ARMY CORPS. MUSTERED OUT APR 6 66. ASSGD TO CO E 9TH REG USVV | MH |
HOFFMAN | VALENTINE B | A | 8 | CAV | FRANKLIN | VETERAN | NOV 30 63 | MUSTERED OUT JUL 17 65 AS CORP. | MH |
HOFFMAN | VALENTINE B | A | 8 | CAV | FRANKLIN | PRIVATE | SEP 8 61 | RE-ENLISTED AS A VETERAN | MH |
HOFFMASTER | HENRY | C | 34 | INF | FRANKLIN | VETERAN | DEC 23 63 | DIED AT FRANKLIN GROVE IL MAR 17 64 | H |
HOGAN | FRANCIS J | G | 18 | INF | BETHEL | CONSOL. | M | ||
HOGDON | GEORGE F | 37 | INF | JACKSONVILLE | |||||
HOGDON | GEORGE F | K | 97 | INF | JACKSONVILLE | RECRUIT | MAR 29 65 | TRANSFERRED TO 37 ILL INF | |
HOLDERBY | JOHN | A | 64 | INF | MEREDOSIA | PRIVATE | OCT 18 61 | DESERTED AUG 18 62 | H |
HOLDRIDGE | EDWARD | A | 10 | INF | JACKSONVILLE | VETERAN | JAN 1 64 | MUSTERED OUT JUL 4 65 AS CORPL | H |
HOLDRIDGE | EDWARD | A | 10 | INF | JACKSONVILLE | PRIVATE | AUG 9 61 | RE-ENLISTED AS A VETERAN | MH |
HOLLIDAY | FRANCIS M | A | 84 | INF | BETHEL | PRIVATE | AUG 20 62 | KILLED NEAR DALLAS GA MAY 30 64 | |
HOLLIDAY | WALTER C | I | 14 | INF | WAVERLY | PRIVATE | MAY 25 61 | MUSTERED OUT JUN 18 64 AS CORPL | MH |
HOLMAN | ALBERT A | C | 145 | INF | JACKSONVILLE | PRIVATE | MAY 7 64 | MUSTERED OUT SEP 23 64 | MH |
HOLMAN | ALFRED A | K | 43 | INF | JACKSONVILLE | PRIVATE | APR 5 65 | CONSOL. DIED AT CAMP BUTLER IL MAY 9 65 | MH |
HOLMES | GEORGE T | B | 13 | CAV | WAVERLY | PRIVATE | FEB 11 62 | CONSOL. TRANSFERRED TO CO M | |
HOLMES | GEORGE T | G | 13 | CAV | WAVERLY | PRIVATE | FEB 11 62 | TRANSFERRED TO CO B AS CONSOLIDATED | |
HOLMES | GEORGE T | M | 13 | CAV | WAVERLY | ||||
HOLMES | HENRY | K | 27 | INF | MORGAN CO | PRIVATE | AUG 20 61 | MUSTERED OUT SEP 29 64 | MH |
HOLMES | WILLIAM | I | 14 | INF | JACKSONVILLE | RECRUIT | SEP 7 61 | SEE CO B VETERAN'S BATTALION | MH |
HOLMES | WILLIAM | B | 14 VET | INF | JACKSONVILLE | PRIVATE | SEP 7 61 | SEE CO B 15 ILL INF, REVIVED | MH |
HOLMES | WILLIAM | B | 15 REORG | INF | JACKSONVILLE | PRIVATE | SEP 7 61 | ABSENT, SICK AT MUSTER OUT | MH |
HOLTON | JOHN W | D | 124 | INF | BETHEL | RECRUIT | DEC 16 63 | TRANSFERRED TO 33RD IL INF | M |
HOLTON | JOHN W | D | 33 | INF | BETHEL | RECRUIT | DEC 16 63 | MUSTERED OUT NOV 24 65 | M |
HOLTZBACKER | AUG | G | 10 | INF | JACKSONVILLE | PRIVATE | APR 22 61 | MUSTERED OUT JUL 29 61 | |
HOMES | MARCUS | K | 27 | INF | CHAPIN | PRIVATE | AUG 20 61 | DISCH FOR DISABILITY MAR 22 64 | MH |
HOMES | PHILIP | K | 27 | INF | JACKSONVILLE | RECRUIT | FEB 1 62 | TEMP ASSIGNED 79TH IL INF | MH |
HOOD | ALGERNON V | A | 38 | INF | MORGAN CO | M | |||
HOOD | HENRY | F | 10 | CAV | JACKSONVILLE | RECRUIT | DEC 4 65 | MUSTERED OUT SEP 11 65 | M |
HOOD | JAMES | B | 16 | INF | JACKSONVILLE | RECRUIT | JAN 15 64 | MUSTERED OUT JUL 8 65 | M |
HOOVER | JOSEPH | B | 10 | INF | JACKSONVILLE | RECRUIT | JAN 4 64 | MUSTERED OUT JUL 4 65 | MH |
HOPPER | JOHN W | G | 18 | INF | FRANKLIN | PRIVATE | MAR 2 65 | CONSOL.MUSTERED OUT DEC 16 65 | MH |
HOPPER | JOSEPH | K | 2 | ART | JACKSONVILLE | PRIVATE | OCT 15 61 | DISCH FOR DISABILITY MAY 31 62 | H |
HOPPER | SAMPSON | B | 10 | INF | JACKSONVILLE | PRIVATE | AUG 13 61 | DIED JUL 15 62 | MH |
HORAN | PETER | G | 149 | INF | JACKSONVILLE | PRIVATE | FEB 6 65 | DIED AT CHATTANOOGA TN APR 10 65 | MH |
