All of the soldiers in the 101st Infantry are found on another set of pages. To go there go back to the previous page
CODE IN RIGHT HAND COLUMNS:
M = LISTED ON MONUMENT; H=LISTED IN MORGAN CO. HISTORY;
B = HAVE BURIAL INFORMATION; O = HAVE OBIT
ABNER | ALLEN | U | 6 | CAV | JACKSONVILLE | RECRUIT | DEC 9 63 | H | ||
ABNER | ANDREW | G | 59 | INF | GREENE CO | RECRUIT | NOV 14 64 | DISHON. DISCH. SEP 4 65 | MH | |
ABNER | LEVI | H | 155 | INF | BETHEL | PRIVATE | FEB 23 65 | DIED CAMP BUTLER IL MAR 1 65 | ||
ABRAMS | CHARLES | B | 27 | INF | NAPLES | PRIVATE | AUG 12 61 | WOUNDED, MUSTERED OUT SEP 20 64 AS CORP | H | B |
ABRAMS | HARDIN F | K | 14 | INF | RECRUIT | DEC 21 63 | SEE CO F VETERAN'S BATTALION | H | ||
ABRAMS | HARDIN T | F | 14 REORG | INF | NAPLES | PRIVATE | DEC 21 63 | MUSTERED OUT SEP 16 65 | ||
ABRAMS | HARDIN T | F | 14 VET | INF | NAPLES | PRIVATE | DEC 20 63 | SEE CO F 14 ILL INF, REVIVED | H | |
ABRAMS | JOHN | B | 27 | INF | NAPLES | PRIVATE | AUG 12 61 | MUSTERED OUT SEP 20 64 AS CORP | H | |
ACKOFF | CHARLES | K | 2 | ART | JACKSONVILLE | RECRUIT | MAR 1 62 | MH | ||
ACORN | THOMAS S | A | 68 | INF | JACKSONVILLE | PRIVATE | MAY 27 62 | MUSTERED OUT SEP 26 62 | MH | |
ADAMS | CHARLES H | HQ | 1 | ART | JACKSONVILLE | LT COL | OCT 23 61 | MUSTERED OUT NOV 2 64 | MH | |
ADAMS | CHARLES H | B | 10 | INF | JACKSONVILLE | CAPT | APR 29 61 | PROMOTED TO MAJOR | MH | |
ADAMS | CHARLES H | HQ | 10 | INF | JACKSONVILLE | LT COL | MAY 27 61 | MUSTERED OUT JUL 29 61 | MH | |
ADAMS | CHARLES H | HQ | 10 | INF | JACKSONVILLE | MAJOR | MAY 3 61 | PROMOTED LT COL | MH | |
ADAMS | CHARLES H | HQ | 45 | INF | JACKSONVILLE | COL | SEP 9 61 | NOT MUSTERED. RESIGNED TO GOVERNOR | MH | |
ADAMS | EDWARD | B | 10 | INF | JACKSONVILLE | CORPL | APR 16 61 | MUSTERED OUT JUL 29 61 AS PRIVATE | M | |
ADAMS | FRANKLIN | K | 33 | INF | JACKSONVILLE | CAPT | SEP 28 61 | PROMOTED BY PRESIDENT NOV 16 64 | MH | B |
ADAMS | FRANKLIN | K | 33 | INF | JACKSONVILLE | 1ST LT | MAR 1 62 | PROMOTED CAPT | MH | B |
ADLER | CHARLES | G | 14 | INF | WAVERLY | RECRUIT | MAY 25 61 | MUSTERED OUT JUN 18 64 | MH | |
ADLER | CHARLES | I | 14 | INF | PRIVATE | MAY 25 61 | TRANSFERRED TO CO G JUN 6 61 | M | ||
AECH | CHARLES | U | 10 | CAV | ARCADIA | RECRUIT | JAN 17 65 | |||
AGARD | JOHN G | A | 32 | INF | WAVERLY | VETERAN | JAN 2 64 | MUSTERED OUT SEP 16 65 AS CORPL | MH | |
AGARD | JOHN G | A | 32 | INF | WAVERLY | PRIVATE | NOV 18 61 | RE-ENLISTED AS A VETERAN | MH | |
AGARD | NORMAN | A | 32 | INF | WAVERLY | RECRUIT | MAR 28 64 | MUSTERED OUT SEP 16 65 | MH | BO |
AGEAN | JEREMIAH | F | 70 | INF | JACKSONVILLE | PRIVATE | JUL 4 62 | MUSTERED OUT OCT 23 62 | M | |
AINSWORTH | JOSHUA | K | 2 | ART | JACKSONVILLE | VETERAN | JAN 5 64 | MUSTERED OUT JUL 14 65 | MH | |
AINSWORTH | JOSHUA | K | 2 | ART | JACKSONVILLE | PRIVATE | OCT 15 61 | RE-ENLISTED AS A VETERAN | MH | |
ALBERTSON | ALBERT | K | 2 | ART | JACKSONVILLE | VETERAN | JAN 28 64 | MUSTERED OUT JUL 14 65 | MH | |
ALDERSON | JAMES J | K | 33 | INF | CASS CO | PRIVATE | AUG 21 61 | RE-ENLISTED AS A VETERAN | M | |
ALDERSON | JAMES J | K | 33 | INF | PRENTICE | VETERAN | JAN 1 64 | MUSTERED OUT NOV 24 65 AS CORPL | M | B |
ALDRIDGE | HARRISON | B | 27 | INF | NAPLES | PRIVATE | AUG 12 61 | MUSTERED OUT AUG 22 64 | H | |
ALDRIDGE | WITHAM | B | 27 | INF | NAPLES | PRIVATE | AUG 12 61 | MUSTERED OUT SEP 20 64 | HM | |
ALEXANDER | WILLIAM T | K | 2 | ART | JACKSONVILLE | VETERAN | JAN 5 64 | DISCH FOR DISABILITY APR 12 65 | MH | B |
ALEXANDER | WILLIAM T | K | 2 | ART | JACKSONVILLE | PRIVATE | OCT 15 61 | RE-ENLISTED AS A VETERAN | MH | |
ALFORD | JAMES H | A | 10 | INF | JACKSONVILLE | VETERAN | JAN 1 64 | MUSTERED OUT JUL 4 65 | MH | |
ALFORD | JAMES H | A | 10 | INF | JACKSONVILLE | PRIVATE | AUG 9 61 | RE-ENLISTED AS A VETERAN | MH | |
ALLEN | ALEXANDER | C | 34 | INF | FRANKLIN | VETERAN | DEC 23 63 | PROMOTED 2ND LT FROM SERGT | H | |
ALLEN | ALONZO E | F | 75 | INF | FRANKLIN | PRIVATE | AUG 15 62 | DIED AT BOWLING GREEN KY DEC 2 62 | M | |
ALLEN | CHARLES C | I | 14 | INF | PRIVATE | MAY 25 61 | MUSTERED OUT JUN 18 64 | M | ||
ALLEN | EPHRAIM | F | 18 | INF | BETHEL | CONSOL. | ||||
ALLEN | FLETCHER A | K | 27 | INF | PRIVATE | SEP 2 61 | DISCH FOR DISABILITY JUL 18 62 | MH | ||
ALLEN | JOHN | I | 115 | INF | MEREDOSIA | PRIVATE | AUG 14 62 | DISCH FOR DISABILITY FEB 2 63 CORPL | H | |
ALLISON | SAMUEL | L | 7 | CAV | BETHEL | RECRUIT | APR 4 65 | MUSTERED OUT OCT 4 65 | ||
ALRED | JESSE | G | 91 | INF | MORGAN CO | PRIVATE | AUG 9 62 | MUSTERED OUT JUL 12 65 | MH | |
ALVES | JOHN | A | 14 | INF | JACKSONVILLE | PRIVATE | MAY 25 61 | MUSTERED OUT JUN 24 64 | MH | |
AMES | SYLVESTER | D | 10 | INF | JACKSONVILLE | PRIVATE | APR 22 61 | MUSTERED OUT JUL 29 61 | M | |
ANDERSON | CORNELIUS S | B | 50 | INF | CONCORD | PRIVATE | AUG 20 61 | MUSTERED OUT SEP 27 64 | MH | |
ANDERSON | DANIEL S | B | 133 | INF | JACKSONVILLE | PRIVATE | MAY 3 64 | DIED AT ROCK ISLAND IL SEP 6 64 | MH | |
ANDERSON | GEORGE H | D | 33 | INF | LYNNVILLE | 1ST LT | AUG 1 61 | MUSTERED OUT OCT 11 64 | MH | |
ANDERSON | JAMES | B | 10 | INF | JACKSONVILLE | PRIVATE | AUG 13 61 | DISCH FOR DISABILITY DEC 6 62 | MH | |
ANDERSON | JAMES A | B | 4 | CAV | CONSOL | MN | ||||
ANDERSON | JAMES A | L | 4 | CAV | MEREDOSIA | RECRUIT | FEB 5 64 | TRANSFERRED TO CO B AS CONSOLIDATED | MH | |
ANDERSON | JOHN T | A | 133 | INF | VIRDEN | CORPL | MAY 5 64 | MUSTERED OUT SEP 24 64 | M | B |
ANDERSON | JONATHAN | B | 10 | INF | JACKSONVILLE | CORPL | AUG 13 61 | MUSTERED OUT AUG 31 64 | MH | |
ANDERSON | JONATHAN | B | 10 | INF | JACKSONVILLE | PRIVATE | APR 16 61 | MUSTERED OUT JUL 29 61 | M | |
ANDERSON | STEPHEN J | B | 10 | INF | JACKSONVILLE | VETERAN | JAN 1 64 | MUSTERED OUT JUL 4 65 | MH | |
ANDERSON | STEPHEN J | B | 10 | INF | JACKSONVILLE | PRIVATE | AUG 13 61 | RE-ENLISTED AS A VETERAN | M | |
ANDERSON | THOMAS B | A | 50 | INF | NAPLES | CORPL | AUG 20 61 | DISCH SEP 27 64 AS SERGT | H | |
ANDERTON | BENJAMIN | A | 32 | INF | FRANKLIN | PRIVATE | AUG 27 61 | TRANSFERRED CO CO H | MH | |
ANDERTON | BENJAMIN A | H | 32 | INF | FRANKLIN | VETERAN | JAN 2 64 | MUSTERED OUT SEP 16 65 | MH | |
ANDERTON | BENJAMIN A | H | 32 | INF | MORGAN CO | PRIVATE | AUG 21 61 | RE-ENLISTED AS A VETERAN | MH | |
ANDERTON | GEORGE N | H | 32 | INF | FRANKLIN | VETERAN | JAN 2 64 | MUSTERED OUT SEP 16 65 | MH | B |
ANDERTON | GEORGE N | H | 32 | INF | MORGAN CO | PRIVATE | NOV 18 61 | RE-ENLISTED AS A VETERAN | MH | |
ANGEL | DAVID | I | 115 | INF | JACKSONVILLE | PRIVATE | AUG 6 62 | MUSTERED OUT JUN 11 65 WAS PRISONER | MH | B |
ANGELO | BENJAMIN | B | 27 | INF | LYNNVILLE | RECRUIT | DEC 8 61 | ABSENT, IN HOSP AT MUSTER OUT OF REG | MH | |
ANGELO | WILLIAM | K | 154 | INF | RECRUIT | FEB 19 65 | MUSTERED OUT SEP 18 65 | |||
ANGELOW | WILLIAM H | E | 18 | INF | LYNNVILLE | PRIVATE | FEB 20 65 | CONSOL. DESERTED MAR 65 | H | |
ANGELOW | WILLIAM W | B | 10 | INF | JACKSONVILLE | VETERAN | JAN 1 64 | MUSTERED OUT JUL 4 65 | H | |
ANGELOW | WILLIAM W | B | 10 | INF | JACKSONVILLE | PRIVATE | AUG 13 61 | RE-ENLISTED AS A VETERAN | ||
ANSTINE | THEODORE P | I | 78 | INF | BETHEL | |||||
ANTHONY | DAVID S | A | 68 | INF | JACKSONVILLE | PRIVATE | MAY 27 62 | MUSTERED OUT SEP 26 62 | MH | |
APPLE | AUGUST | G | 34 | INF | ARENZVILLE | VETERAN | JAN 5 64 | DIED AT MADISON IN APR 13 65 | M | |
APPLE | AUGUST | G | 34 | INF | ARENZVILLE | PRIVATE | AUG 10 61 | RE-ENLISTED AS A VETERAN | MH | |
APPLEGATE | OSCAR A | F | 155 | INF | CONCORD | PRIVATE | JAN 18 65 | MUSTERED OUT SEP 4 65 | H | |
APT | HENRY | C | 14 | INF | JACKSONVILLE | PRIVATE | MAY 25 61 | MUSTERED OUT JUN 18 61 TRANSFERRED FROM CO G NOV 1 62 | M | |
APT | HENRY | G | 14 | INF | SPRINGFIELD | CORPL | MAY 25 61 | TRANSFERRED TO CO G | M | |
ARCHER | GEORGE C | A | 84 | INF | BETHEL | PRIVATE | AUG 9 62 | MUSTERED OUT JUN 8 65 AS CORPL | M | |
ARMSTEAD | STARK | K | 27 | INF | UNDER COOK | MAR 4 63 | TRANSFERRED TO CO G 9TH INF CONSOL. | M | ||
ARMSTRONG | CHARLES | B | 10 | INF | JACKSONVILLE | PRIVATE | APR 16 61 | MUSTERED OUT JUL 29 61 | ||
ARMSTRONG | CHARLES F | B | 10 | INF | JACKSONVILLE | PRIVATE | AUG 13 61 | MUSTERED OUT AUG 31 64 | M | |
ARMSTRONG | JAMES | B | 10 | INF | JACKSONVILLE | VETERAN | JAN 1 64 | MUSTERED OUT JUL 4 65 | MH | |
ARMSTRONG | JAMES | B | 10 | INF | JACKSONVILLE | PRIVATE | AUG 13 61 | RE-ENLISTED AS A VETERAN | M | |
ARMSTRONG | JAMES | F | 155 | INF | CONCORD | PRIVATE | JAN 20 65 | MUSTERED OUT MAY 24 65 | H | |
ARMSTRONG | JOHN | F | 155 | INF | CONCORD | PRIVATE | JAN 18 65 | DIED LOUISVILLE KY APR 18 65 | H | |
ARMSTRONG | SAMUEL A | G | 34 | INF | LIBERTY | PRIVATE | AUG 10 61 | DIED AT STEVENSON AL | M | |
ARNDT | JOHN | B | 10 | INF | JACKSONVILLE | PRIVATE | AUG 13 61 | MUSTERED OUT AUG 31 64 | M | |
ARNOLD | IRA | I | 78 | INF | BETHEL | |||||
ASH | NELSON | E | 76 | INF | CONCORD | PRIVATE | AUG 4 62 | DISCH FOR DISABILITY MAY 21 65 | MH | |
ASHBROOK | SYLVANUS | 13 | USC ART | JACKSONVILLE | RECRUIT | APR 5 65 | MH | |||
ASHBROOK | THOMAS J | A | 1 | ART | JACKSONVILLE | PRIVATE | DISCH AUG 16 64 | MH | ||
ASHBROOK | THOMAS J | B | 1 | ART | JACKSONVILLE | RECRUIT | AUG 17 61 | ASSIGNED TO NEW CO A | M | |
ASHBROOK | THOMAS J | C | 6 | CAV | JACKSONVILLE | RECRUIT | AUG 30 64 | MUSTERED OUT JUN 65 | MH | |
ATKINS | ANDREW J | I | 139 | INF | HAVANA | M | B | |||
ATKINSON | JOHN L | 13 | USC ART | JACKSONVILLE | RECRUIT | APR 4 65 | H | |||
ATKINSON | WILLIAM H | C | 144 | INF | JACKSONVILLE | PRIVATE | MAY 7 64 | MUSTERED OUT SEP 23 64 | MH | |
AULT | JACOB | A | 10 | INF | JACKSONVILLE | PRIVATE | AUG 9 62 | MUSTERED OUT AUG 31 64 | MH | |
AULT | JACOB | G | 10 | INF | JACKSONVILLE | PRIVATE | APR 22 61 | MUSTERED OUT JUL 29 61 | M | |
AUSMUS | ANDREW J | A | 68 | INF | GLASGOW | PRIVATE | MAY 27 62 | MUSTERED OUT SEP 26 62 | M | |
AUSTIFF | GEORGE D | C | 145 | INF | FRANKLIN | PRIVATE | MAY 7 64 | MUSTERED OUT SEP 23 64 | H | |
AUSTIN | BAIRD | A | 32 | INF | EVANS' MILL | PRIVATE | AUG 27 61 | MUSTERED OUT SEP 12 64 | M | |
AUSTIN | JOHN H | K | 28 | INF | BETHEL | PRIVATE | MAR 14 65 | CONSOL. MUSTERED OUT MAR 14 66 | ||
AYERS | CHARLES H | A | 68 | INF | JACKSONVILLE | CORPL | MAY 27 62 | MUSTERED OUT SEP 26 62 | MH | |
AYERS | THEOPHILUS | B | 10 | INF | JACKSONVILLE | PRIVATE | APR 16 61 | MUSTERED OUT JUL 29 61 | M | |
AYERS | THOMAS | F | 33 | INF | LYNNVILLE | RECRUIT | FEB 15 65 | DROWNED MAR 2 65 | MH | |
AYERS | WILLIAM C P | A | 10 | INF | JACKSONVILLE | PRIVATE | AUG 9 61 | MUSTERED OUT AUG 31 64 | MH | B |
AYLWARD | THOMAS | K | 2 | ART | JACKSONVILLE | VETERAN | JAN 28 64 | MUSTERED OUT JUL 14 65 | MH | |
AYLWARD | THOMAS | K | 2 | ART | JACKSONVILLE | RECRUIT | JAN 27 62 | RE-ENLISTED AS A VETERAN | MH | |
AYRES | CHARLES H | B | 133 | INF | JACKSONVILLE | 2ND LT | MAY 31 64 | MUSTERED OUT SEP 24 64 | MH | |
Last Updated on 12 Mar 2009
By Norm Witherbee